Results 2019
| 2019 | EYFS | YR1 Phonics | KS1 |
|
|
| GLD | 32+ | Reading | Writing | Maths | |
| All Pupils | 82 | 87 | 81 | 71 | 81 |
| National | 82 | 75 | 69 |
76 |
| KS2 | |||
| Reading | Writing | Maths | |
| All Pupils | 76 | 74 | 83 |
| National | 73 | 78 | 79 |
| Pupils reaching expected standard or above | ||
| KS2 | School % | National % |
| Reading | 76 | 73 |
| Writing | 74 | 78 |
| Maths | 83 | 79 |
| RMW | 69 | 63 |
| GPS | 81 | 78 |
| Pupils reaching Higher Standard | ||
| KS2 | School % | National % |
| Reading | 48 | 27 |
| Writing | 2 | 20 |
| Maths | 26 | 27 |
| RMW | 0 | 11 |
| GPS | 45 | 36 |
| KS2 Average Scaled Scores | |
| Reading | 107.2 |
| Writing | 105.6 |
| KS2 Average Progress Scores | |
| Reading | 2.45 |
| Writing | -2.47 |
| Maths | 0.44 |




